Bullion Dealer Directory — Compare Trusted Dealers
Browse and compare American bullion dealers tracked by MapleBull. Each dealer is rated for reliability, product selection, and pricing competitiveness. Click any dealer to see their full product catalogue with live prices.
American Dealers
| Dealer | Rating | Products | Website |
|---|---|---|---|
| APMEX | 3.8 ★ | 0 | apmex.com |
| BGASC | 3.1 ★ | 0 | bgasc.com |
| BOLD Precious Metals | 4.0 ★ | 0 | boldpreciousmetals.com |
| Bullion Exchanges | 4.1 ★ | 0 | bullionexchanges.com |
| GoldSilver.com | 4.2 ★ | 20 | goldsilver.com |
| Hero Bullion | 4.3 ★ | 0 | herobullion.com |
| JM Bullion | 3.7 ★ | 0 | jmbullion.com |
| Money Metals Exchange | 4.0 ★ | 0 | moneymetals.com |
| Monument Metals | 4.5 ★ | 0 | monumentmetals.com |
| Provident Metals | 3.5 ★ | 0 | providentmetals.com |
| Scottsdale Mint | 4.5 ★ | 0 | scottsdalemint.com |
| SD Bullion | 3.9 ★ | 0 | sdbullion.com |
| Silver Gold Bull US | 4.0 ★ | 0 | silvergoldbull.com |
Canadian Dealers
| Dealer | Rating | Products | Website |
|---|---|---|---|
| AU Bullion | 4.6 ★ | 13 | aubullion.ca |
| Border Gold | 4.3 ★ | 45 | bordergold.com |
| Canadian PMX | 4.5 ★ | 23 | canadianpmx.com |
| Kitco | 4.4 ★ | 0 | kitco.com |
| Silver Gold Bull | 4.7 ★ | 0 | silvergoldbull.ca |
| TD Precious Metals | 4.5 ★ | 0 | preciousmetals.td.com |