SD Bullion Prices Today — Gold & Silver
Current SD Bullion bullion prices in USD. Browse SD Bullion's gold, silver, platinum, and palladium products below, and compare their premiums against other American dealers to check you're getting a competitive price before you buy.
- Rating
- 4.1 ★
- Country
- United States
- Website
- sdbullion.com
- Products listed
- 18
Prices are informational and may not be real-time. MapleBull is an independent comparison tool — we do not advertise for or represent any dealer. Always verify pricing on the dealer's website.
Gold Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 g Gold Bar (PAMP) | bar | 0.03215 oz | $178.51 |
| 1 oz Gold Bar (PAMP) | bar | 1 oz | $4,262.96 |
| 1 oz Gold Bar (Valcambi) | bar | 1 oz | $4,252.96 |
| 1/4 oz Gold Britannia | coin | 0.25 oz | $1,137.47 |
| American Gold Buffalo | coin | 1 oz | $4,372.96 |
| American Gold Eagle | coin | 1 oz | $4,272.96 |
| 1/4 oz Gold Eagle | coin | 0.25 oz | $1,131.68 |
| 1/10 oz Gold Eagle | coin | 0.1 oz | $477.59 |
| 1/4 oz Gold Kangaroo | coin | 0.25 oz | $1,131.04 |
| South African Gold Krugerrand | coin | 1 oz | $4,212.96 |
| Canadian Gold Maple Leaf | coin | 1 oz | $4,272.96 |
| 1/10 oz Gold Maple Leaf | coin | 0.1 oz | $491.18 |
| Austrian Gold Philharmonic | coin | 1 oz | $4,263.38 |
Silver Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 10 oz Silver Bar (RCM) | bar | 10 oz | $681.39 |
| 1 kg Silver Bar (RCM) | bar | 32.1507 oz | $1,997.84 |
| British Silver Britannia | coin | 1 oz | $64.14 |
| American Silver Eagle | coin | 1 oz | $63.64 |
| Australian Silver Kangaroo | coin | 1 oz | $63.46 |