Compare Silver Coin Prices Across American Dealers
Browse silver coins available from tracked american dealers. Prices shown in USD — lowest dealer price listed for each product.
| Product | Weight | Dealer | Best Price |
|---|---|---|---|
| Canadian Silver Maple Leaf | 1 oz | GoldSilver.com | $81.62 |
| American Silver Eagle | 1 oz | GoldSilver.com | $78.10 |
| Austrian Silver Philharmonic | 1 oz | GoldSilver.com | $77.28 |
| British Silver Britannia | 1 oz | GoldSilver.com | $82.92 |
| Australian Silver Kangaroo | 1 oz | GoldSilver.com | $79.81 |
| South African Silver Krugerrand | 1 oz | GoldSilver.com | $81.57 |
| Chinese Silver Panda 30g | 0.9646 oz | — | — |
| Mexican Silver Libertad | 1 oz | — | — |
| 2 oz Silver Libertad | 2 oz | — | — |
| 5 oz Silver Libertad | 5 oz | — | — |
| 2 oz Silver Kraken | 2 oz | — | — |
| 2 oz Silver Werewolf | 2 oz | — | — |
| 2 oz Silver Vampire | 2 oz | — | — |
| Australian Silver Kookaburra | 1 oz | — | — |
| Australian Silver Koala | 1 oz | — | — |
| Somalia Silver Elephant | 1 oz | — | — |
| Canadian Silver Grizzly | 1 oz | — | — |
Looking for the best price on silver coins in the United States? MapleBull compares silver coin prices in USD from trusted americanbullion dealers so you can find the lowest premiums. Whether you're buying your first silver coin or adding to an existing stack, comparing dealer prices helps ensure you get the most metal for your money. Check back regularly — silver premiums fluctuate with market conditions and dealer inventory.