Compare Silver Bullion Prices in the US
Find the lowest premiums on silver coins and bars across trusted American dealers — all priced in USD.
Silver Spot Price (USD)
$74.85
↘ $0.07 (-0.09%)
per troy ounce
Silver Coins
| Product | Dealer | Best Price |
|---|---|---|
| Canadian Silver Maple Leaf | GoldSilver.com | $81.62 |
| American Silver Eagle | GoldSilver.com | $78.10 |
| Austrian Silver Philharmonic | GoldSilver.com | $77.28 |
| British Silver Britannia | GoldSilver.com | $82.92 |
| Australian Silver Kangaroo | GoldSilver.com | $79.81 |
| South African Silver Krugerrand | GoldSilver.com | $81.57 |
| Chinese Silver Panda 30g | — | — |
| Mexican Silver Libertad | — | — |
| 2 oz Silver Libertad | — | — |
| 5 oz Silver Libertad | — | — |
| 2 oz Silver Kraken | — | — |
| 2 oz Silver Werewolf | — | — |
| 2 oz Silver Vampire | — | — |
| Australian Silver Kookaburra | — | — |
| Australian Silver Koala | — | — |
| Somalia Silver Elephant | — | — |
| Canadian Silver Grizzly | — | — |
Silver Bars
| Product | Dealer | Best Price |
|---|---|---|
| 1 oz Silver Bar (RCM) | — | — |
| 10 oz Silver Bar (RCM) | — | — |
| 100 oz Silver Bar (RCM) | — | — |
| 1 oz Silver Bar (Sunshine) | — | — |
| 10 oz Silver Bar (Sunshine) | — | — |
| 1 oz Silver Bar (PAMP) | — | — |
| 10 oz Silver Bar (PAMP) | — | — |
| 1 kg Silver Bar (RCM) | GoldSilver.com | $2,564.07 |
BUYING SILVER BULLION IN THE US
Silver bullion is one of the most popular precious metals for American investors. With a lower per-ounce cost than gold, silver coins and bars offer an affordable way to accumulate physical metal. Compare silver prices across US dealers in USD to find the best premiums on popular products like the American Silver Eagle.