Loading live prices…
LIVE SPOT PRICES
· CME Globex, USD/ozBULLION WORLD
No products found
COMPARE GOLD, SILVER & BULLION PRICES IN THE US
Compare gold prices, silver prices, and bullion prices across trusted American dealers — all in USD. MapleBull is a free precious metals price comparison tool: live spot prices, dealer premiums, and side-by-side price comparison before you buy.
BEST GOLD & SILVER PRICES FROM US DEALERS
Gold Coins
| Product | Dealer | Best Price |
|---|---|---|
| Canadian Gold Maple Leaf | GoldSilver.com | $4,845.22 |
| American Gold Eagle | GoldSilver.com | $4,795.18 |
| American Gold Buffalo | GoldSilver.com | $5,001.31 |
| Austrian Gold Philharmonic | GoldSilver.com | $4,665.10 |
| British Gold Britannia | GoldSilver.com | $4,833.89 |
| South African Gold Krugerrand | GoldSilver.com | $4,812.02 |
| Australian Gold Kangaroo | GoldSilver.com | $4,818.09 |
| Chinese Gold Panda 30g | — | — |
| Mexican Gold Libertad | — | — |
| 1/2 oz Gold Maple Leaf | GoldSilver.com | $2,611.01 |
| 1/4 oz Gold Maple Leaf | — | — |
| 1/10 oz Gold Maple Leaf | GoldSilver.com | $544.61 |
| 1/20 oz Gold Maple Leaf | — | — |
| 1/2 oz Gold Eagle | GoldSilver.com | $2,540.98 |
| 1/4 oz Gold Eagle | GoldSilver.com | $1,300.77 |
| 1/10 oz Gold Eagle | GoldSilver.com | $549.55 |
| 1/2 oz Gold Philharmonic | — | — |
| 1/4 oz Gold Philharmonic | — | — |
| 1/10 oz Gold Philharmonic | — | — |
| 1/4 oz Gold Britannia | — | — |
| 1/10 oz Gold Britannia | — | — |
| 1/4 oz Gold Krugerrand | — | — |
| 1/10 oz Gold Krugerrand | — | — |
| 1/4 oz Gold Kangaroo | — | — |
| 1/10 oz Gold Kangaroo | — | — |
| 1/2 oz Gold Libertad | — | — |
Gold Bars
| Product | Dealer | Best Price |
|---|---|---|
| 1 oz Gold Bar (RCM) | — | — |
| 1 oz Gold Bar (PAMP) | — | — |
| 1 oz Gold Bar (Valcambi) | — | — |
| 1 oz Gold Bar (Perth Mint) | — | — |
| 10 oz Gold Bar (RCM) | — | — |
| 10 oz Gold Bar (PAMP) | — | — |
| 100 g Gold Bar (PAMP) | — | — |
| 100 g Gold Bar (Valcambi) | — | — |
| 1 kg Gold Bar (RCM) | GoldSilver.com | $155,295.74 |
| 1 g Gold Bar (PAMP) | — | — |
| 5 g Gold Bar (PAMP) | — | — |
| 10 g Gold Bar (PAMP) | — | — |
Silver Coins
| Product | Dealer | Best Price |
|---|---|---|
| Canadian Silver Maple Leaf | GoldSilver.com | $81.62 |
| American Silver Eagle | GoldSilver.com | $78.10 |
| Austrian Silver Philharmonic | GoldSilver.com | $77.28 |
| British Silver Britannia | GoldSilver.com | $82.92 |
| Australian Silver Kangaroo | GoldSilver.com | $79.81 |
| South African Silver Krugerrand | GoldSilver.com | $81.57 |
| Chinese Silver Panda 30g | — | — |
| Mexican Silver Libertad | — | — |
| 2 oz Silver Libertad | — | — |
| 5 oz Silver Libertad | — | — |
| 2 oz Silver Kraken | — | — |
| 2 oz Silver Werewolf | — | — |
| 2 oz Silver Vampire | — | — |
| Australian Silver Kookaburra | — | — |
| Australian Silver Koala | — | — |
| Somalia Silver Elephant | — | — |
| Canadian Silver Grizzly | — | — |
Silver Bars
| Product | Dealer | Best Price |
|---|---|---|
| 1 oz Silver Bar (RCM) | — | — |
| 10 oz Silver Bar (RCM) | — | — |
| 100 oz Silver Bar (RCM) | — | — |
| 1 oz Silver Bar (Sunshine) | — | — |
| 10 oz Silver Bar (Sunshine) | — | — |
| 1 oz Silver Bar (PAMP) | — | — |
| 10 oz Silver Bar (PAMP) | — | — |
| 1 kg Silver Bar (RCM) | GoldSilver.com | $2,564.07 |
Platinum Coins
| Product | Dealer | Best Price |
|---|---|---|
| Canadian Platinum Maple Leaf | — | — |
| American Platinum Eagle | — | — |
| Australian Platinum Kangaroo | — | — |
| British Platinum Britannia | — | — |
Platinum Bars
| Product | Dealer | Best Price |
|---|---|---|
| 1 oz Platinum Bar (Valcambi) | — | — |
| 1 oz Platinum Bar (PAMP) | — | — |
| 10 oz Platinum Bar (PAMP) | — | — |
Palladium Coins
| Product | Dealer | Best Price |
|---|---|---|
| Canadian Palladium Maple Leaf | — | — |
| American Palladium Eagle | — | — |
Palladium Bars
| Product | Dealer | Best Price |
|---|---|---|
| 1 oz Palladium Bar (PAMP) | — | — |
| 1 oz Palladium Bar (Valcambi) | — | — |
LEARN
- Spot price vs what you actually payThe most common confusion for new buyers: spot is a benchmark, not your checkout price.
- Premium, spread, and break-even mathMost buyers only compare buy price. Better buyers model round-trip cost before purchase.
- CAD, USD, and unit conversion without confusionWhy CAD buyers can still see price shifts even when metal appears flat in USD.
- Authenticity checks and counterfeit riskCounterfeit fear blocks many first-time buyers. Use a repeatable verification workflow.
- Coins vs bars: liquidity, not just premiumLowest premium is not always best when resale speed and buyback confidence matter.
Compare Precious Metals Prices Across US Dealers
MapleBull is a free, independent tool that lets you compare gold prices, compare silver prices, and compare bullion prices across trusted American dealers — all in one place. We track live spot prices and dealer premiums on gold coins, gold bars, silver coins, silver bars, platinum, and palladium so you can find the best price before you buy. Whether you're searching for the cheapest gold in the US, comparing silver prices across dealers, or looking for the lowest premium bullion, MapleBull gives you a side-by-side view of every tracked dealer's price in USD.
Gold Price Comparison, Silver Price Comparison & More
Compare gold prices in the US on popular products like the American Gold Eagle and Gold Buffalo. Compare silver prices on the American Silver Eagle and generic silver bars. MapleBull also covers platinum and palladium — compare precious metals prices across all major US bullion dealers from a single page. Every product page shows the best price, the dealer offering it, and the premium over spot.