Compare Gold Bar Prices Across American Dealers
Browse gold bars available from tracked american dealers. Prices shown in USD — lowest dealer price listed for each product.
| Product | Weight | Dealer | Best Price |
|---|---|---|---|
| 1 oz Gold Bar (RCM) | 1 oz | — | — |
| 1 oz Gold Bar (PAMP) | 1 oz | — | — |
| 1 oz Gold Bar (Valcambi) | 1 oz | — | — |
| 1 oz Gold Bar (Perth Mint) | 1 oz | — | — |
| 10 oz Gold Bar (RCM) | 10 oz | — | — |
| 10 oz Gold Bar (PAMP) | 10 oz | — | — |
| 100 g Gold Bar (PAMP) | 3.215 oz | — | — |
| 100 g Gold Bar (Valcambi) | 3.215 oz | — | — |
| 1 kg Gold Bar (RCM) | 32.1507 oz | GoldSilver.com | $155,295.74 |
| 1 g Gold Bar (PAMP) | 0.03215 oz | — | — |
| 5 g Gold Bar (PAMP) | 0.16075 oz | — | — |
| 10 g Gold Bar (PAMP) | 0.3215 oz | — | — |
Looking for the best price on gold bars in the United States? MapleBull compares gold bar prices in USD from trusted americanbullion dealers so you can find the lowest premiums. Whether you're buying your first gold bar or adding to an existing stack, comparing dealer prices helps ensure you get the most metal for your money. Check back regularly — gold premiums fluctuate with market conditions and dealer inventory.