Cheapest Gold & Silver in the US — Closest to Spot
Find the cheapest gold, cheapest silver, and lowest premium bullion products in the US. Products are ranked by lowest premium over spot price in USD — lower premium means you pay closer to the raw metal value. Compare gold prices and silver prices to find the best deals across American dealers.
Prices are informational and may not be real-time. MapleBull is an independent comparison tool — we do not advertise for or represent any dealer. Always verify pricing on the dealer's website.
ALL METALS — LOWEST PREMIUM FIRST
| Product | Metal | Dealer | Best Price | Premium |
|---|---|---|---|---|
| 1 kg Gold Bar (RCM) | gold | GoldSilver.com | $153,843.00 | 1.9% |
| Australian Gold Kangaroo | gold | GoldSilver.com | $4,785.75 | 2.0% |
| British Gold Britannia | gold | GoldSilver.com | $4,800.72 | 2.3% |
| Canadian Gold Maple Leaf | gold | GoldSilver.com | $4,834.45 | 3.0% |
| Australian Silver Kangaroo | silver | GoldSilver.com | $89.38 | 4.2% |
| 1 kg Silver Bar (RCM) | silver | GoldSilver.com | $2,906.38 | 5.4% |
| American Gold Buffalo | gold | GoldSilver.com | $4,953.18 | 5.5% |
| Canadian Silver Maple Leaf | silver | GoldSilver.com | $90.88 | 6.0% |
| South African Silver Krugerrand | silver | GoldSilver.com | $92.64 | 8.1% |
| British Silver Britannia | silver | GoldSilver.com | $93.22 | 8.8% |
| 1/2 oz Gold Maple Leaf | gold | GoldSilver.com | $2,604.18 | 11.0% |
| South African Gold Krugerrand | gold | GoldSilver.com | $4,776.87 | 11.0% |
| 1/2 oz Gold Eagle | gold | GoldSilver.com | $2,510.93 | 16.7% |
| 1/10 oz Gold Maple Leaf | gold | GoldSilver.com | $548.82 | 16.9% |
| 1/4 oz Gold Eagle | gold | GoldSilver.com | $1,295.39 | 20.4% |
| 1/10 oz Gold Eagle | gold | GoldSilver.com | $545.89 | 26.8% |
Gold — Closest to Spot
| Product | Weight | Dealer | Best Price | Premium |
|---|---|---|---|---|
| 1 kg Gold Bar (RCM) | 32.1507 oz | GoldSilver.com | $153,843.00 | 1.9% |
| Australian Gold Kangaroo | 1 oz | GoldSilver.com | $4,785.75 | 2.0% |
| British Gold Britannia | 1 oz | GoldSilver.com | $4,800.72 | 2.3% |
| Canadian Gold Maple Leaf | 1 oz | GoldSilver.com | $4,834.45 | 3.0% |
| American Gold Buffalo | 1 oz | GoldSilver.com | $4,953.18 | 5.5% |
| 1/2 oz Gold Maple Leaf | 0.5 oz | GoldSilver.com | $2,604.18 | 11.0% |
| South African Gold Krugerrand | 1 oz | GoldSilver.com | $4,776.87 | 11.0% |
| 1/2 oz Gold Eagle | 0.5 oz | GoldSilver.com | $2,510.93 | 16.7% |
| 1/10 oz Gold Maple Leaf | 0.1 oz | GoldSilver.com | $548.82 | 16.9% |
| 1/4 oz Gold Eagle | 0.25 oz | GoldSilver.com | $1,295.39 | 20.4% |
| 1/10 oz Gold Eagle | 0.1 oz | GoldSilver.com | $545.89 | 26.8% |
Silver — Closest to Spot
| Product | Weight | Dealer | Best Price | Premium |
|---|---|---|---|---|
| Australian Silver Kangaroo | 1 oz | GoldSilver.com | $89.38 | 4.2% |
| 1 kg Silver Bar (RCM) | 32.1507 oz | GoldSilver.com | $2,906.38 | 5.4% |
| Canadian Silver Maple Leaf | 1 oz | GoldSilver.com | $90.88 | 6.0% |
| South African Silver Krugerrand | 1 oz | GoldSilver.com | $92.64 | 8.1% |
| British Silver Britannia | 1 oz | GoldSilver.com | $93.22 | 8.8% |
What does "closest to spot" mean?
Spot price is the global benchmark for raw metal value. When you buy physical bullion, you pay spot plus a premium that covers minting, distribution, and dealer margin. Products with lower premiums give you more metal value per dollar. MapleBull calculates the premium percentage for every product and dealer so you can quickly find the best value.
How to find the cheapest gold and silver in the US
This page ranks every tracked gold, silver, platinum, and palladium product by premium over spot — the lower the premium, the closer you are paying to raw metal value. Use it to compare gold prices and silver prices across American dealers at a glance. You can also visit individual product pages to compare prices from specific dealers. MapleBull is a free bullion price comparison tool — we don't sell gold or silver, we just help you find the best price.