Hero Bullion Prices Today — Gold & Silver
Current Hero Bullion bullion prices in USD. Browse Hero Bullion's gold, silver, platinum, and palladium products below, and compare their premiums against other American dealers to check you're getting a competitive price before you buy.
- Rating
- 4.8 ★
- Country
- United States
- Website
- herobullion.com
- Products listed
- 18
Prices are informational and may not be real-time. MapleBull is an independent comparison tool — we do not advertise for or represent any dealer. Always verify pricing on the dealer's website.
Gold Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 100 g Gold Bar (PAMP) | bar | 3.215 oz | $13,623.68 |
| 10 g Gold Bar (PAMP) | bar | 0.3215 oz | $1,434.68 |
| 10 oz Gold Bar (PAMP) | bar | 10 oz | $42,464.55 |
| 1 g Gold Bar (PAMP) | bar | 0.03215 oz | $170.02 |
| 1 oz Gold Bar (PAMP) | bar | 1 oz | $4,297.09 |
| 1 kg Gold Bar (RCM) | bar | 32.1507 oz | $137,104.90 |
| 1 oz Gold Bar (Valcambi) | bar | 1 oz | $4,239.69 |
| 1/4 oz Gold Britannia | coin | 0.25 oz | $1,127.25 |
| South African Gold Krugerrand | coin | 1 oz | $4,220.40 |
| 1/4 oz Gold Krugerrand | coin | 0.25 oz | $1,119.39 |
| 1/10 oz Gold Krugerrand | coin | 0.1 oz | $467.16 |
| 1/2 oz Gold Maple Leaf | coin | 0.5 oz | $2,219.74 |
| 1/4 oz Gold Maple Leaf | coin | 0.25 oz | $1,122.01 |
| 1/10 oz Gold Maple Leaf | coin | 0.1 oz | $466.13 |
Silver Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 oz Silver Bar (PAMP) | bar | 1 oz | $86.62 |
| 100 oz Silver Bar (RCM) | bar | 100 oz | $6,193.99 |
| 10 oz Silver Bar (Sunshine) | bar | 10 oz | $653.00 |
| Australian Silver Kookaburra | coin | 1 oz | $67.33 |