GoldSilver.com — Bullion Prices
- Rating
- 4.2 ★
- Country
- United States
- Website
- goldsilver.com
- Products listed
- 17
Prices are informational and may not be real-time. MapleBull is an independent comparison tool — we do not advertise for or represent any dealer. Always verify pricing on the dealer's website.
Gold Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 kg Gold Bar (RCM) | bar | 32.1507 oz | $138,116.34 |
| British Gold Britannia | coin | 1 oz | $4,284.66 |
| American Gold Buffalo | coin | 1 oz | $4,433.90 |
| 1/2 oz Gold Eagle | coin | 0.5 oz | $2,269.45 |
| 1/4 oz Gold Eagle | coin | 0.25 oz | $1,176.61 |
| 1/10 oz Gold Eagle | coin | 0.1 oz | $499.45 |
| Australian Gold Kangaroo | coin | 1 oz | $4,292.36 |
| South African Gold Krugerrand | coin | 1 oz | $4,299.38 |
| Canadian Gold Maple Leaf | coin | 1 oz | $4,343.66 |
| 1/2 oz Gold Maple Leaf | coin | 0.5 oz | $2,361.12 |
| 1/4 oz Gold Maple Leaf | coin | 0.25 oz | $1,038.03 |
| 1/10 oz Gold Maple Leaf | coin | 0.1 oz | $500.45 |
Silver Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 kg Silver Bar (RCM) | bar | 32.1507 oz | $2,298.96 |
| British Silver Britannia | coin | 1 oz | $72.36 |
| Australian Silver Kangaroo | coin | 1 oz | $71.90 |
| South African Silver Krugerrand | coin | 1 oz | $73.27 |
| Canadian Silver Maple Leaf | coin | 1 oz | $70.80 |