GoldSilver.com — Bullion Prices
- Rating
- 4.2 ★
- Country
- United States
- Website
- goldsilver.com
- Products listed
- 16
Prices are informational and may not be real-time. MapleBull is an independent comparison tool — we do not advertise for or represent any dealer. Always verify pricing on the dealer's website.
Gold Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 kg Gold Bar (RCM) | bar | 32.1507 oz | $153,843.00 |
| British Gold Britannia | coin | 1 oz | $4,800.72 |
| American Gold Buffalo | coin | 1 oz | $4,953.18 |
| 1/2 oz Gold Eagle | coin | 0.5 oz | $2,510.93 |
| 1/4 oz Gold Eagle | coin | 0.25 oz | $1,295.39 |
| 1/10 oz Gold Eagle | coin | 0.1 oz | $545.89 |
| Australian Gold Kangaroo | coin | 1 oz | $4,785.75 |
| South African Gold Krugerrand | coin | 1 oz | $4,776.87 |
| Canadian Gold Maple Leaf | coin | 1 oz | $4,834.45 |
| 1/2 oz Gold Maple Leaf | coin | 0.5 oz | $2,604.18 |
| 1/10 oz Gold Maple Leaf | coin | 0.1 oz | $548.82 |
Silver Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 kg Silver Bar (RCM) | bar | 32.1507 oz | $2,906.38 |
| British Silver Britannia | coin | 1 oz | $93.22 |
| Australian Silver Kangaroo | coin | 1 oz | $89.38 |
| South African Silver Krugerrand | coin | 1 oz | $92.64 |
| Canadian Silver Maple Leaf | coin | 1 oz | $90.88 |