GoldSilver.com — Bullion Prices
- Rating
- 4.2 ★
- Country
- United States
- Website
- goldsilver.com
- Products listed
- 17
Prices are informational and may not be real-time. MapleBull is an independent comparison tool — we do not advertise for or represent any dealer. Always verify pricing on the dealer's website.
Gold Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 kg Gold Bar (RCM) | bar | 32.1507 oz | $147,771.17 |
| British Gold Britannia | coin | 1 oz | $4,609.67 |
| American Gold Buffalo | coin | 1 oz | $4,756.01 |
| 1/2 oz Gold Eagle | coin | 0.5 oz | $2,416.52 |
| 1/4 oz Gold Eagle | coin | 0.25 oz | $1,246.93 |
| 1/10 oz Gold Eagle | coin | 0.1 oz | $524.16 |
| Australian Gold Kangaroo | coin | 1 oz | $4,596.11 |
| South African Gold Krugerrand | coin | 1 oz | $4,587.01 |
| Canadian Gold Maple Leaf | coin | 1 oz | $4,644.05 |
| 1/2 oz Gold Maple Leaf | coin | 0.5 oz | $2,502.90 |
| 1/4 oz Gold Maple Leaf | coin | 0.25 oz | $1,038.03 |
| 1/10 oz Gold Maple Leaf | coin | 0.1 oz | $527.91 |
Silver Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 kg Silver Bar (RCM) | bar | 32.1507 oz | $2,551.27 |
| British Silver Britannia | coin | 1 oz | $82.00 |
| Australian Silver Kangaroo | coin | 1 oz | $78.67 |
| South African Silver Krugerrand | coin | 1 oz | $81.54 |
| Canadian Silver Maple Leaf | coin | 1 oz | $79.44 |