GoldSilver.com — Bullion Prices
- Rating
- 4.2 ★
- Country
- United States
- Website
- goldsilver.com
- Products listed
- 20
Gold Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 kg Gold Bar (RCM) | bar | 32.1507 oz | $155,295.74 |
| British Gold Britannia | coin | 1 oz | $4,833.89 |
| American Gold Buffalo | coin | 1 oz | $5,001.31 |
| American Gold Eagle | coin | 1 oz | $4,795.18 |
| 1/2 oz Gold Eagle | coin | 0.5 oz | $2,540.98 |
| 1/4 oz Gold Eagle | coin | 0.25 oz | $1,300.77 |
| 1/10 oz Gold Eagle | coin | 0.1 oz | $549.55 |
| Australian Gold Kangaroo | coin | 1 oz | $4,818.09 |
| South African Gold Krugerrand | coin | 1 oz | $4,812.02 |
| Canadian Gold Maple Leaf | coin | 1 oz | $4,845.22 |
| 1/2 oz Gold Maple Leaf | coin | 0.5 oz | $2,611.01 |
| 1/10 oz Gold Maple Leaf | coin | 0.1 oz | $544.61 |
| Austrian Gold Philharmonic | coin | 1 oz | $4,665.10 |
Silver Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 kg Silver Bar (RCM) | bar | 32.1507 oz | $2,564.07 |
| British Silver Britannia | coin | 1 oz | $82.92 |
| American Silver Eagle | coin | 1 oz | $78.10 |
| Australian Silver Kangaroo | coin | 1 oz | $79.81 |
| South African Silver Krugerrand | coin | 1 oz | $81.57 |
| Canadian Silver Maple Leaf | coin | 1 oz | $81.62 |
| Austrian Silver Philharmonic | coin | 1 oz | $77.28 |